Liste des éléments chimiques
« Liste des éléments chimiques » défini et expliqué aux enfants par les enfants.
Cette page présente une liste des éléments chimiques classés par numéro atomique (Z).
Z | Nom | Symb. | Masse atomique | Masse volumique | Point de fusion |
Point d'ébullition |
---|---|---|---|---|---|---|
1 | Hydrogène | H | 1,00794 g/mol | 0,084 g/l | -259.1 °C | -252,9 °C |
2 | Hélium | He | 4,002602 g/mol | 0,17 g/l | -272.2 °C | -268,9 °C |
3 | Lithium | Li | 6,941 g/mol | 0,53 g/cm³ | 180,5 °C | 1317 °C |
4 | Béryllium | Be | 9,012182 g/mol | 1,85 g/cm³ | 1278 °C | 2970 °C |
5 | Bore | B | 10,811 g/mol | 2,46 g/cm³ | 2300 °C | 2550 °C |
6 | Carbone | C | 12,011 g/mol | 3,51 g/cm³ | 3550 °C | 4827 °C |
7 | Azote | N | 14,00674 g/mol | 1,17 g/l | -209,9 °C | -195,8 °C |
8 | Oxygène | O | 15,9994 g/mol | 1,33 g/l | -218,4 °C | -182,9 °C |
9 | Fluor | F | 18,9984032 g/mol | 1,58 g/l | -219,6 °C | -188,1 °C |
10 | Néon | Ne | 20,1797 g/mol | 0,84 g/l | -248.7 °C | -246.1 °C |
11 | Sodium | Na | 22,989768 g/mol | 0,97 g/cm³ | 97,8 °C | 892 °C |
12 | Magnésium | Mg | 24,305 g/mol | 1,74 g/cm³ | 648,8 °C | 1107 °C |
13 | Aluminium | Al | 26,981539 g/mol | 2,70 g/cm³ | 660,5 °C | 2467 °C |
14 | Silicium | Si | 28,0855 g/mol | 2,33 g/cm³ | 1410 °C | 2355 °C |
15 | Phosphore | P | 30,973762 g/mol | 1,82 g/cm³ | 44 (P4) °C | 280 (P4) °C |
16 | Soufre | S | 32,066 g/mol | 2,06 g/cm³ | 113 °C | 444,7 °C |
17 | Chlore | Cl | 35,4527 g/mol | 2,95 g/l | -101 °C | -34,6 °C |
18 | Argon | Ar | 39,948 g/mol | 1,66 g/l | -189,4 °C | -185,9 °C |
19 | Potassium | K | 39,0983 g/mol | 0,86 g/cm³ | 63,7 °C | 774 °C |
20 | Calcium | Ca | 40,078 g/mol | 1,54 g/cm³ | 839 °C | 1487 °C |
21 | Scandium | Sc | 44,95591 g/mol | 2,99 g/cm³ | 1539 °C | 2832 °C |
22 | Titane | Ti | 47,88 g/mol | 4,51 g/cm³ | 1660 °C | 3260 °C |
23 | Vanadium | V | 50,9415 g/mol | 6,09 g/cm³ | 1890 °C | 3380 °C |
24 | Chrome | Cr | 51,9961 g/mol | 7,14 g/cm³ | 1857 °C | 2482 °C |
25 | Manganèse | Mn | 54,93805 g/mol | 7,44 g/cm³ | 1244 °C | 2097 °C |
26 | Fer | Fe | 55,847 g/mol | 7,87 g/cm³ | 1535 °C | 2750 °C |
27 | Cobalt | Co | 58,9332 g/mol | 8,89 g/cm³ | 1495 °C | 2870 °C |
28 | Nickel | Ni | 58,69 g/mol | 8,91 g/cm³ | 1453 °C | 2732 °C |
29 | Cuivre | Cu | 63,546 g/mol | 8,92 g/cm³ | 1083,5 °C | 2595 °C |
30 | Zinc | Zn | 65,39 g/mol | 7,14 g/cm³ | 419,6 °C | 907 °C |
31 | Gallium | Ga | 69,723 g/mol | 5,91 g/cm³ | 29,8 °C | 2403 °C |
32 | Germanium | Ge | 72,61 g/mol | 5,32 g/cm³ | 937,4 °C | 2830 °C |
33 | Arsenic | As | 74,92159 g/mol | 5,72 g/cm³ | 613 °C | sublimation |
34 | Sélénium | Se | 78,96 g/mol | 4,82 g/cm³ | 217 °C | 685 °C |
35 | Brome | Br | 79,904 g/mol | 3,14 g/cm³ | -7,3 °C | 58,8 °C |
36 | Krypton | Kr | 83,8 g/mol | 3,48 g/l | -156,6 °C | -152,3 °C |
37 | Rubidium | Rb | 85,4678 g/mol | 1,53 g/cm³ | 39 °C | 688 °C |
38 | Strontium | Sr | 87,62 g/mol | 2,63 g/cm³ | 769 °C | 1384 °C |
39 | Yttrium | Y | 88,90585 g/mol | 4,47 g/cm³ | 1523 °C | 3337 °C |
40 | Zirconium | Zr | 91,224 g/mol | 6,51 g/cm³ | 1852 °C | 4377 °C |
41 | Niobium | Nb | 92,90638 g/mol | 8,58 g/cm³ | 2468 °C | 4927 °C |
42 | Molybdène | Mo | 95,94 g/mol | 10,28 g/cm³ | 2617 °C | 5560 °C |
43 | Technétium | Tc | 98,9063 g/mol | 11,49 g/cm³ | 2172 °C | 5030 °C |
44 | Ruthénium | Ru | 101,07 g/mol | 12,45 g/cm³ | 2310 °C | 3900 °C |
45 | Rhodium | Rh | 102,9055 g/mol | 12,41 g/cm³ | 1966 °C | 3727 °C |
46 | Palladium | Pd | 106,42 g/mol | 12,02 g/cm³ | 1552 °C | 3140 °C |
47 | Argent | Ag | 107,8682 g/mol | 10,49 g/cm³ | 961,9 °C | 2212 °C |
48 | Cadmium | Cd | 112,411 g/mol | 8,64 g/cm³ | 321 °C | 765 °C |
49 | Indium | In | 114,82 g/mol | 7,31 g/cm³ | 156,2 °C | 2080 °C |
50 | Étain | Sn | 118,71 g/mol | 7,29 g/cm³ | 232 °C | 2270 °C |
51 | Antimoine | Sb | 121,75 g/mol | 6,69 g/cm³ | 630,7 °C | 1750 °C |
52 | Tellure | Te | 127,6 g/mol | 6,25 g/cm³ | 449,6 °C | 990 °C |
53 | Iode | I | 126,90447 g/mol | 4,94 g/cm³ | 113,5 °C | 184,4 °C |
54 | Xénon | Xe | 131,29 g/mol | 4,49 g/l | -111,9 °C | -107 °C |
55 | Césium | Cs | 132,90543 g/mol | 1,90 g/cm³ | 28,4 °C | 690 °C |
56 | Baryum | Ba | 137,327 g/mol | 3,65 g/cm³ | 725 °C | 1640 °C |
57 | Lanthane | La | 138,9055 g/mol | 6,16 g/cm³ | 920 °C | 3454 °C |
58 | Cérium | Ce | 140,115 g/mol | 6,77 g/cm³ | 798 °C | 3257 °C |
59 | Praséodyme | Pr | 140,90765 g/mol | 6,48 g/cm³ | 931 °C | 3212 °C |
60 | Néodyme | Nd | 144,24 g/mol | 7,00 g/cm³ | 1010 °C | 3127 °C |
61 | Prométhium | Pm | 146,9151 g/mol | 7,22 g/cm³ | 1080 °C | 2730 °C |
62 | Samarium | Sm | 150,36 g/mol | 7,54 g/cm³ | 1072 °C | 1778 °C |
63 | Europium | Eu | 151,965 g/mol | 5,25 g/cm³ | 822 °C | 1597 °C |
64 | Gadolinium | Gd | 157,25 g/mol | 7,89 g/cm³ | 1311 °C | 3233 °C |
65 | Terbium | Tb | 158,92534 g/mol | 8,25 g/cm³ | 1360 °C | 3041 °C |
66 | Dysprosium | Dy | 162,5 g/mol | 8,56 g/cm³ | 1409 °C | 2335 °C |
67 | Holmium | Ho | 164,93032 g/mol | 8,78 g/cm³ | 1470 °C | 2720 °C |
68 | Erbium | Er | 167,26 g/mol | 9,05 g/cm³ | 1522 °C | 2510 °C |
69 | Thulium | Tm | 168,93421 g/mol | 9,32 g/cm³ | 1545 °C | 1727 °C |
70 | Ytterbium | Yb | 173,04 g/mol | 6,97 g/cm³ | 824 °C | 1193 °C |
71 | Lutécium | Lu | 174,967 g/mol | 9,84 g/cm³ | 1656 °C | 3315 °C |
72 | Hafnium | Hf | 178,49 g/mol | 13,31 g/cm³ | 2150 °C | 5400 °C |
73 | Tantale | Ta | 180,9479 g/mol | 16,68 g/cm³ | 2996 °C | 5425 °C |
74 | Tungstène | W | 183,85 g/mol | 19,26 g/cm³ | 3407 °C | 5927 °C |
75 | Rhénium | Re | 186,207 g/mol | 21,03 g/cm³ | 3180 °C | 5627 °C |
76 | Osmium | Os | 190,2 g/mol | 22,61 g/cm³ | 3045 °C | 5027 °C |
77 | Iridium | Ir | 192,22 g/mol | 22,65 g/cm³ | 2410 °C | 4130 °C |
78 | Platine | Pt | 195,08 g/mol | 21,45 g/cm³ | 1772 °C | 3827 °C |
79 | Or | Au | 196,96654 g/mol | 19,32 g/cm³ | 1064,4 °C | 2940 °C |
80 | Mercure | Hg | 200,59 g/mol | 13,55 g/cm³ | -38,9 °C | 356,6 °C |
81 | Thallium | Tl | 204,3833 g/mol | 11,85 g/cm³ | 303,6 °C | 1457 °C |
82 | Plomb | Pb | 207,2 g/mol | 11,34 g/cm³ | 327,5 °C | 1740 °C |
83 | Bismuth | Bi | 208,98037 g/mol | 9,80 g/cm³ | 271,4 °C | 1560 °C |
84 | Polonium | Po | 208,9824 g/mol | 9,20 g/cm³ | 254 °C | 962 °C |
85 | Astate | At | 209,9871 g/mol | |
302 °C | 337 °C |
86 | Radon | Rn | 222,0176 g/mol | 9,23 g/l | -71 °C | -61,8 °C |
87 | Francium | Fr | 223,0197 g/mol | 18,7 g/cm³ | 27 °C | 677 °C |
88 | Radium | Ra | 226,0254 g/mol | 5,50 g/cm³ | 700 °C | 1140 °C |
89 | Actinium | Ac | 227,0278 g/mol | 10,07 g/cm³ | 1047 °C | 3197 °C |
90 | Thorium | Th | 232,0381 g/mol | 11,72 g/cm³ | 1750 °C | 4787 °C |
91 | Protactinium | Pa | 231,0359 g/mol | 15,37 g/cm³ | 1554 °C | 4030 °C |
92 | Uranium | U | 238,0289 g/mol | 18,97 g/cm³ | 1132,4 °C | 3818 °C |
93 | Neptunium | Np | 237,0482 g/mol | 20,48 g/cm³ | 640 °C | 3902 °C |
94 | Plutonium | Pu | 244,0642 g/mol | 19,74 g/cm³ | 641 °C | 3327 °C |
95 | Américium | Am | 243,0614 g/mol | 13,67 g/cm³ | 994 °C | 2607 °C |
96 | Curium | Cm | 247,0703 g/mol | 13,51 g/cm³ | 1340 °C | |
97 | Berkélium | Bk | 247,0703 g/mol | 13,25 g/cm³ | 986 °C | |
98 | Californium | Cf | 251,0796 g/mol | 15,1 g/cm³ | 900 °C | |
99 | Einsteinium | Es | 252,0829 g/mol | 8,840 g/cm3 | 860 °C | |
100 | Fermium | Fm | 257,0951 g/mol | |
1527 °C | |
101 | Mendélévium | Md | 258,0986 g/mol | |
827 °C | |
102 | Nobélium | No | 259,1009 g/mol | |
827 °C | |
103 | Lawrencium | Lr | 260,1053 g/mol | |
1627 °C | |
104 | Rutherfordium | Rf | 261,1087 g/mol | |
|
|
105 | Dubnium | Db | 262,1138 g/mol | |
|
|
106 | Seaborgium | Sg | 263,1182 g/mol | |
|
|
107 | Bohrium | Bh | 262,1229 g/mol | |
|
|
108 | Hassium | Hs | 265 g/mol | |
|
|
109 | Meitnerium | Mt | 266 g/mol | |
|
|
110 | Darmstadtium | Ds | 269 g/mol | |
|
|
111 | Roentgenium | Rg | 272 g/mol | |
|
|
112 | Copernicium | Cn | 277 g/mol | |
|
|
113 | Ununtrium | Uut | 286 g/mol | |
|
|
114 | Ununpentium | Uuq | 288 g/mol | |
|
|
115 | Ununquadium | Uup | 289 g/mol | |
|
|
116 | Ununhexium | Uuh | 292 g/mol | |
|
|
117 | Ununseptium | Uus | 294 g/mol | |
|
|
118 | Ununoctium | Uuo | 294 g/mol | |
|
|
- La masse volumique est indiquée pour une température ambiante de 20° C.
Source
- Adapté de Liste des éléments chimiques